Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2013-10-20    JEREZ  KAWASAKI  RACE 2  2
 2013-10-20    JEREZ  KAWASAKI  RACE 1  3
 2013-10-06    MAGNY-COURS  KAWASAKI  RACE 2  1
 2013-10-06    MAGNY-COURS  KAWASAKI  RACE 1  1
 2013-09-29    LAGUNA SECA  KAWASAKI  RACE 2  4
 2013-09-29    LAGUNA SECA  KAWASAKI  RACE 1  1
 2013-09-15    ISTANBUL PARK  KAWASAKI  RACE 2  2
 2013-09-15    ISTANBUL PARK  KAWASAKI  RACE 1  3
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 2  4
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 1  1
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 2  7
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  11
 2013-07-21    MOSCOW  KAWASAKI  RACE 1  RT
 2013-06-30    IMOLA  KAWASAKI  RACE 2  1
 2013-06-30    IMOLA  KAWASAKI  RACE 1  1
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 2  NC
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 1  3
 2013-05-26    DONINGTON  KAWASAKI  RACE 2  1
 2013-05-26    DONINGTON  KAWASAKI  RACE 1  1
 2013-05-12    MONZA  KAWASAKI  RACE 2  3
 2013-05-12    MONZA  KAWASAKI  RACE 1  2
 2013-04-28    ASSEN  KAWASAKI  RACE 2  2
 2013-04-28    ASSEN  KAWASAKI  RACE 1  1
 2013-04-14    ARAGON  KAWASAKI  RACE 2  3
 2013-04-14    ARAGON  KAWASAKI  RACE 1  RT
 2013-02-24    PHILLIP ISLAND  KAWASAKI  RACE 2  5
 2013-02-24    PHILLIP ISLAND  KAWASAKI  RACE 1  5